「Tap Holder Specifications」
TAPS MODEL (公制丝锥规格) | ISO 国内 圆柄×方柄 | JIS(日本) 圆柄×方柄 | TAPS MODEL (英制丝锥规格) | 圆柄×方柄 |
M2 | 2.8×2.25 | 3.0×2.5 | 1/8 | 4.0×3.15 |
M3 | 3.15×2.5 | 4.0×3.2 | 5/32 | 5.0×4.0 |
M4 | 4.0×3.15 | 5.0×4.0 | 3/16 | 5.5×4.5 |
M5 | 5.0×4.0 | 5.5×4.5 | 1/4 | 6.0×4.5 |
M6 | 6.3×5.0 | 6.0×4.5 | 5/16 | 6.3X5 |
M8 | 6.3X5.0 | 6.2×5.0 | 3/8 | 7.0*5.5 |
M10 | 8.0X6.3 | 7.0×5.5 | 1/2 | 9.0×7.1 |
M12 | 9.0×7.1 | 8.5×6.5 | 9/16 | 11.2×9.0 |
M14 | 11.2×9.0 | 10.5×6.5 | 5/8 | 12.5×10.0 |
M16 | 12.5×10.0 | 12.5×10.0 | 3/4 | 14.0×11.2 |
M18 | 14.0×11.2 | 14.0×11.0 | 7/8 | 16.0×12.5 |
M20 | 14.0×11.2 | 15.0×12.0 | ||
M22 | 16.0×12.5 | 17.0×13.0 | ||
M24 | 18.0×14.0 | 19.0×15.0 | ||
1/8" PT | 8.0×6.3 | |||
1/4"PT | 11.2×9.0 | |||
3/8"PT | 14.0×11.0 | |||
1/2"PT | 18.0×14.0 |
致用户:
由于目前丝锥市场的庞大和种类的繁多,许多客户在选购丝锥时,出现了型号的错误和规格的混乱,为了让您更好更方便的配备丝锥,现附上丝锥柄径标准参数(部分),请按照标准参数选购丝锥。